|
West Brazos Junior High School in Dallas, Texas
West Brazos Junior High School Detail
(979) 799-1730
111 Roustabout Dr
Brazoria, TX 77442
Levels: 7-8
District: Columbia-Brazoria Independent School District
West Brazos Junior High School Census Data
| Census Info | Value | Year |
| White, non-Hispanic: | 65.7% | (2008) |
| Black, non-Hispanic: | 13.9% | (2008) |
| Hispanic: | 19.9% | (2008) |
| American Indian/Alaskan Native: | 0% | (2008) |
| Asian/Pacific Islander: | 0.4% | (2008) |
| Student Teacher Ratio: | 14.6% | (2008) |
West Brazos Junior High School Ratings Summary
West Brazos Junior High School Reviews
|
|
|
|
|
|
|
| |
|
|