|
75218 Dallas ZIP Code Guide
|
75218 Search
LOCAL EVENTS
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
 |
|
 |
Related Links
|
|
|
|
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Dallas, Tx 75218
Population Age & Sex Range for Dallas, Tx 75218
| Total Population: | 21682 |
| Male Population: | 10312 |
| Male < 1: | 166 |
| Male 1: | 289 |
| Male 2: | 83 |
| Male 3: | 123 |
| Male 4: | 132 |
| Male 5: | 215 |
| Male 6: | 125 |
| Male 7: | 148 |
| Male 8: | 126 |
| Male 9: | 128 |
| Male 10: | 91 |
| Male 11: | 128 |
| Male 12: | 111 |
| Male 13: | 50 |
| Male 14: | 95 |
| Male 15: | 101 |
| Male 16: | 45 |
| Male 17: | 61 |
| Male 18: | 119 |
| Male 19: | 44 |
| Male 20: | 35 |
| Male 21: | 114 |
| Male 22-24: | 230 |
| Male 25-29: | 826 |
| Male 30-34: | 960 |
| Male 35-39: | 986 |
| Male 40-44: | 1001 |
| Male 45-49: | 833 |
| Male 50-54: | 686 |
| Male 55-59: | 535 |
| Male 60-61: | 117 |
| Male 62-64: | 215 |
| Male 65-66: | 115 |
| Male 67-69: | 172 |
| Male 70-74: | 329 |
| Male 75-79: | 373 |
| Male 80-84: | 238 |
| Male 85 & Over: | 167 |
|
| Female Population: | 11370 |
| Female < 1: | 114 |
| Female 1: | 100 |
| Female 2: | 156 |
| Female 3: | 126 |
| Female 4: | 137 |
| Female 5: | 125 |
| Female 6: | 72 |
| Female 7: | 104 |
| Female 8: | 120 |
| Female 9: | 109 |
| Female 10: | 183 |
| Female 11: | 106 |
| Female 12: | 56 |
| Female 13: | 131 |
| Female 14: | 81 |
| Female 15: | 119 |
| Female 16: | 135 |
| Female 17: | 73 |
| Female 18: | 112 |
| Female 19: | 51 |
| Female 20: | 68 |
| Female 21: | 51 |
| Female 22-24: | 361 |
| Female 25-29: | 785 |
| Female 30-34: | 903 |
| Female 35-39: | 1156 |
| Female 40-44: | 963 |
| Female 45-49: | 920 |
| Female 50-54: | 620 |
| Female 55-59: | 529 |
| Female 60-61: | 225 |
| Female 62-64: | 207 |
| Female 65-66: | 262 |
| Female 67-69: | 240 |
| Female 70-74: | 425 |
| Female 75-79: | 650 |
| Female 80-84: | 424 |
| Female 85 & Over: | 371 |
|
|
|
|
Ethnic Makeup of Dallas, Tx 75218
| Total Population: | 21682 |
| White: | 18247 |
| Black: | 1057 |
| Asian: | 179 |
| Pacific Islander: | 43 |
| Native American: | 240 |
| Two or More: | 589 |
| Other: | 1327 |
|
|
Housing Statistics for Dallas, Tx 75218
| Total: | 21475 |
| Own: | 14523 |
| Rent: | 6952 |
|
|
Education Level for Residents of Dallas, Tx 75218
| Total Population: | 16233 |
| Male: | 7553 |
| No School: | 102 |
| Nursery - 4th: | 57 |
| 5th - 6th: | 237 |
| 7th - 8th: | 96 |
| 9th: | 178 |
| 10th: | 129 |
| 11th: | 151 |
| 12th, No Diploma: | 178 |
| High School Graduate: | 1197 |
| Professional School Degree: | 443 |
| Less Than 1 Year College: | 382 |
| 1 or More Years College, No Degree: | 1207 |
| Associates: | 466 |
| Bachelors: | 1810 |
| Doctorate: | 220 |
| Masters: | 700 |
|
| Female: | 8680 |
| No School: | 103 |
| Nursery - 4th: | 62 |
| 5th - 6th: | 117 |
| 7th - 8th: | 112 |
| 9th: | 154 |
| 10th: | 183 |
| 11th: | 170 |
| 12th, No Diploma: | 228 |
| High School Graduate: | 1922 |
| Professional School Degree: | 206 |
| Less Than 1 Year College: | 611 |
| 1 or More Years College, No Degree: | 1491 |
| Associates: | 580 |
| Bachelors: | 1852 |
| Doctorate: | 106 |
| Masters: | 783 |
|
|
|
Economic Statistics for Dallas, Tx 75218
| Employed Civilian Males: | 6119 |
| Unemployed Civilian Males: | 253 |
| Male Over 16 In Labor Force: | 6372 |
| Male Over 16 Not In Labor Force: | 1829 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 5499 |
| Unemployed Civilian Females: | 301 |
| Female Over 16 In Labor Force: | 5800 |
| Female Over 16 Not In Labor Force: | 3731 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 11406 |
| Work At Home: | 562 |
| Over 16, Doesn't Work At Home: | 10844 |
| Family Income Below Poverty: | 286 |
| Household Income Below Poverty: | 535 |
| Married Couple Below Poverty: | 151 |
| Median Family Income: | $59588 |
| Median Household Income: | $50652 |
| Per Capita Income: | $31571 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 134 |
| 5 to 9 Minutes: | 467 |
| 10 to 14 Minutes: | 1138 |
| 15 to 19 Minutes: | 1568 |
| 20 to 24 Minutes: | 1985 |
| 25 to 29 Minutes: | 805 |
| 30 to 35 Minutes: | 2228 |
| 36 to 39 Minutes: | 368 |
| 40 to 44 Minutes: | 632 |
| 45 to 59 Minutes: | 838 |
| 60 to 89 Minutes: | 485 |
| 90 Minutes or More: | 196 |
|
|
Veterans Status for Residents of Dallas, Tx 75218
| Total Males: | 8095 |
| Male 18 to 64 | 6701 |
| Male Civilian 18 to 64 | 6701 |
| Male Civilian Non-Veteran 18 to 64 | 5660 |
| Male Civilian Veteran 18 to 64 | 1041 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 1394 |
| Male Civilian 65 and Over | 1394 |
| Male Civilian Non-Veteran 65 and Over | 393 |
| Male Civilian Veteran 65 and Over | 1001 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 9323 |
| Female 18 - 64 | 6951 |
| Female 65 and Over | 2372 |
| Female Civilians 18 - 64 | 6951 |
| Female Civilian Non-Veteran 18 - 64 | 6899 |
| Female Civilian Veteran 18 - 64 | 52 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 2372 |
| Female Civilian Non-Veteran 65 and Over | 2350 |
| Female Civilian Veteran 65 and Over | 22 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|