|
75115 De Soto ZIP Code Guide
|
75115 Search
LOCAL EVENTS
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for De Soto, Texas 75115
Population Age & Sex Range for De Soto, Texas 75115
| Total Population: | 37755 |
| Male Population: | 17985 |
| Male < 1: | 246 |
| Male 1: | 415 |
| Male 2: | 183 |
| Male 3: | 259 |
| Male 4: | 251 |
| Male 5: | 318 |
| Male 6: | 240 |
| Male 7: | 339 |
| Male 8: | 289 |
| Male 9: | 281 |
| Male 10: | 329 |
| Male 11: | 349 |
| Male 12: | 299 |
| Male 13: | 417 |
| Male 14: | 339 |
| Male 15: | 344 |
| Male 16: | 298 |
| Male 17: | 362 |
| Male 18: | 331 |
| Male 19: | 209 |
| Male 20: | 190 |
| Male 21: | 158 |
| Male 22-24: | 574 |
| Male 25-29: | 900 |
| Male 30-34: | 1217 |
| Male 35-39: | 1478 |
| Male 40-44: | 1508 |
| Male 45-49: | 1488 |
| Male 50-54: | 1280 |
| Male 55-59: | 986 |
| Male 60-61: | 315 |
| Male 62-64: | 359 |
| Male 65-66: | 297 |
| Male 67-69: | 285 |
| Male 70-74: | 335 |
| Male 75-79: | 231 |
| Male 80-84: | 165 |
| Male 85 & Over: | 121 |
|
| Female Population: | 19770 |
| Female < 1: | 200 |
| Female 1: | 262 |
| Female 2: | 248 |
| Female 3: | 243 |
| Female 4: | 274 |
| Female 5: | 194 |
| Female 6: | 287 |
| Female 7: | 310 |
| Female 8: | 217 |
| Female 9: | 315 |
| Female 10: | 283 |
| Female 11: | 335 |
| Female 12: | 346 |
| Female 13: | 328 |
| Female 14: | 293 |
| Female 15: | 315 |
| Female 16: | 253 |
| Female 17: | 260 |
| Female 18: | 277 |
| Female 19: | 146 |
| Female 20: | 269 |
| Female 21: | 193 |
| Female 22-24: | 481 |
| Female 25-29: | 1252 |
| Female 30-34: | 1448 |
| Female 35-39: | 1755 |
| Female 40-44: | 2055 |
| Female 45-49: | 1566 |
| Female 50-54: | 1466 |
| Female 55-59: | 1126 |
| Female 60-61: | 252 |
| Female 62-64: | 363 |
| Female 65-66: | 257 |
| Female 67-69: | 312 |
| Female 70-74: | 446 |
| Female 75-79: | 403 |
| Female 80-84: | 341 |
| Female 85 & Over: | 399 |
|
|
|
|
Ethnic Makeup of De Soto, Texas 75115
| Total Population: | 37755 |
| White: | 18150 |
| Black: | 17031 |
| Asian: | 742 |
| Pacific Islander: | |
| Native American: | 113 |
| Two or More: | 493 |
| Other: | 1226 |
|
|
Housing Statistics for De Soto, Texas 75115
| Total: | 37315 |
| Own: | 28110 |
| Rent: | 9205 |
|
|
Education Level for Residents of De Soto, Texas 75115
| Total Population: | 24406 |
| Male: | 10965 |
| No School: | 68 |
| Nursery - 4th: | 70 |
| 5th - 6th: | 85 |
| 7th - 8th: | 128 |
| 9th: | 164 |
| 10th: | 229 |
| 11th: | 167 |
| 12th, No Diploma: | 399 |
| High School Graduate: | 2242 |
| Professional School Degree: | 363 |
| Less Than 1 Year College: | 823 |
| 1 or More Years College, No Degree: | 2188 |
| Associates: | 742 |
| Bachelors: | 2438 |
| Doctorate: | 147 |
| Masters: | 712 |
|
| Female: | 13441 |
| No School: | 101 |
| Nursery - 4th: | 44 |
| 5th - 6th: | 78 |
| 7th - 8th: | 179 |
| 9th: | 235 |
| 10th: | 172 |
| 11th: | 229 |
| 12th, No Diploma: | 518 |
| High School Graduate: | 3143 |
| Professional School Degree: | 184 |
| Less Than 1 Year College: | 1297 |
| 1 or More Years College, No Degree: | 2697 |
| Associates: | 1051 |
| Bachelors: | 2475 |
| Doctorate: | 50 |
| Masters: | 988 |
|
|
|
Economic Statistics for De Soto, Texas 75115
| Employed Civilian Males: | 9804 |
| Unemployed Civilian Males: | 398 |
| Male Over 16 In Labor Force: | 10205 |
| Male Over 16 Not In Labor Force: | 2882 |
| Male Over 16 In Armed Forces: | 3 |
|
| Employed Civilian Females: | 9939 |
| Unemployed Civilian Females: | 481 |
| Female Over 16 In Labor Force: | 10428 |
| Female Over 16 Not In Labor Force: | 4892 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 19329 |
| Work At Home: | 484 |
| Over 16, Doesn't Work At Home: | 18845 |
| Family Income Below Poverty: | 444 |
| Household Income Below Poverty: | 841 |
| Married Couple Below Poverty: | 144 |
| Median Family Income: | $66897 |
| Median Household Income: | $57510 |
| Per Capita Income: | $25610 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 337 |
| 5 to 9 Minutes: | 1406 |
| 10 to 14 Minutes: | 1726 |
| 15 to 19 Minutes: | 1865 |
| 20 to 24 Minutes: | 2276 |
| 25 to 29 Minutes: | 1249 |
| 30 to 35 Minutes: | 3534 |
| 36 to 39 Minutes: | 729 |
| 40 to 44 Minutes: | 1283 |
| 45 to 59 Minutes: | 2853 |
| 60 to 89 Minutes: | 1226 |
| 90 Minutes or More: | 361 |
|
|
Veterans Status for Residents of De Soto, Texas 75115
| Total Males: | 12427 |
| Male 18 to 64 | 10993 |
| Male Civilian 18 to 64 | 10990 |
| Male Civilian Non-Veteran 18 to 64 | 8436 |
| Male Civilian Veteran 18 to 64 | 2554 |
| Male in Armed Forces 18 to 64 | 3 |
| Male 65 and Over | 1434 |
| Male Civilian 65 and Over | 1434 |
| Male Civilian Non-Veteran 65 and Over | 488 |
| Male Civilian Veteran 65 and Over | 946 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 14807 |
| Female 18 - 64 | 12649 |
| Female 65 and Over | 2158 |
| Female Civilians 18 - 64 | 12641 |
| Female Civilian Non-Veteran 18 - 64 | 12354 |
| Female Civilian Veteran 18 - 64 | 287 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 2158 |
| Female Civilian Non-Veteran 65 and Over | 2135 |
| Female Civilian Veteran 65 and Over | 23 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|