|
75052 Grand Prairie ZIP Code Guide
|
75052 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Grand Prairie, Texas 75052
Population Age & Sex Range for Grand Prairie, Texas 75052
| Total Population: | 56225 |
| Male Population: | 27383 |
| Male < 1: | 461 |
| Male 1: | 558 |
| Male 2: | 494 |
| Male 3: | 442 |
| Male 4: | 453 |
| Male 5: | 565 |
| Male 6: | 490 |
| Male 7: | 655 |
| Male 8: | 548 |
| Male 9: | 496 |
| Male 10: | 504 |
| Male 11: | 460 |
| Male 12: | 561 |
| Male 13: | 474 |
| Male 14: | 457 |
| Male 15: | 486 |
| Male 16: | 475 |
| Male 17: | 401 |
| Male 18: | 396 |
| Male 19: | 396 |
| Male 20: | 329 |
| Male 21: | 315 |
| Male 22-24: | 934 |
| Male 25-29: | 1741 |
| Male 30-34: | 2283 |
| Male 35-39: | 2968 |
| Male 40-44: | 2763 |
| Male 45-49: | 1904 |
| Male 50-54: | 1792 |
| Male 55-59: | 1000 |
| Male 60-61: | 344 |
| Male 62-64: | 339 |
| Male 65-66: | 171 |
| Male 67-69: | 229 |
| Male 70-74: | 249 |
| Male 75-79: | 119 |
| Male 80-84: | 68 |
| Male 85 & Over: | 63 |
|
| Female Population: | 28842 |
| Female < 1: | 393 |
| Female 1: | 569 |
| Female 2: | 436 |
| Female 3: | 540 |
| Female 4: | 505 |
| Female 5: | 469 |
| Female 6: | 391 |
| Female 7: | 462 |
| Female 8: | 552 |
| Female 9: | 483 |
| Female 10: | 606 |
| Female 11: | 558 |
| Female 12: | 469 |
| Female 13: | 489 |
| Female 14: | 487 |
| Female 15: | 481 |
| Female 16: | 408 |
| Female 17: | 557 |
| Female 18: | 469 |
| Female 19: | 333 |
| Female 20: | 371 |
| Female 21: | 326 |
| Female 22-24: | 889 |
| Female 25-29: | 2141 |
| Female 30-34: | 2585 |
| Female 35-39: | 3175 |
| Female 40-44: | 2895 |
| Female 45-49: | 2177 |
| Female 50-54: | 1755 |
| Female 55-59: | 1003 |
| Female 60-61: | 274 |
| Female 62-64: | 332 |
| Female 65-66: | 136 |
| Female 67-69: | 254 |
| Female 70-74: | 362 |
| Female 75-79: | 299 |
| Female 80-84: | 147 |
| Female 85 & Over: | 64 |
|
|
|
|
Ethnic Makeup of Grand Prairie, Texas 75052
| Total Population: | 56225 |
| White: | 34902 |
| Black: | 9837 |
| Asian: | 4070 |
| Pacific Islander: | 39 |
| Native American: | 162 |
| Two or More: | 2043 |
| Other: | 5172 |
|
|
Housing Statistics for Grand Prairie, Texas 75052
| Total: | 56183 |
| Own: | 44996 |
| Rent: | 11187 |
|
|
Education Level for Residents of Grand Prairie, Texas 75052
| Total Population: | 33632 |
| Male: | 16033 |
| No School: | 117 |
| Nursery - 4th: | 62 |
| 5th - 6th: | 171 |
| 7th - 8th: | 305 |
| 9th: | 283 |
| 10th: | 431 |
| 11th: | 328 |
| 12th, No Diploma: | 544 |
| High School Graduate: | 3890 |
| Professional School Degree: | 212 |
| Less Than 1 Year College: | 1168 |
| 1 or More Years College, No Degree: | 2971 |
| Associates: | 1196 |
| Bachelors: | 3310 |
| Doctorate: | 68 |
| Masters: | 977 |
|
| Female: | 17599 |
| No School: | 124 |
| Nursery - 4th: | 95 |
| 5th - 6th: | 212 |
| 7th - 8th: | 361 |
| 9th: | 358 |
| 10th: | 395 |
| 11th: | 411 |
| 12th, No Diploma: | 705 |
| High School Graduate: | 4523 |
| Professional School Degree: | 118 |
| Less Than 1 Year College: | 1803 |
| 1 or More Years College, No Degree: | 3086 |
| Associates: | 1318 |
| Bachelors: | 3248 |
| Doctorate: | 6 |
| Masters: | 836 |
|
|
|
Economic Statistics for Grand Prairie, Texas 75052
| Employed Civilian Males: | 14945 |
| Unemployed Civilian Males: | 669 |
| Male Over 16 In Labor Force: | 15693 |
| Male Over 16 Not In Labor Force: | 3586 |
| Male Over 16 In Armed Forces: | 79 |
|
| Employed Civilian Females: | 14073 |
| Unemployed Civilian Females: | 653 |
| Female Over 16 In Labor Force: | 14726 |
| Female Over 16 Not In Labor Force: | 6226 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 28295 |
| Work At Home: | 654 |
| Over 16, Doesn't Work At Home: | 27641 |
| Family Income Below Poverty: | 551 |
| Household Income Below Poverty: | 904 |
| Married Couple Below Poverty: | 268 |
| Median Family Income: | $64841 |
| Median Household Income: | $60254 |
| Per Capita Income: | $22043 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 317 |
| 5 to 9 Minutes: | 1289 |
| 10 to 14 Minutes: | 2807 |
| 15 to 19 Minutes: | 3667 |
| 20 to 24 Minutes: | 3939 |
| 25 to 29 Minutes: | 1857 |
| 30 to 35 Minutes: | 5420 |
| 36 to 39 Minutes: | 1058 |
| 40 to 44 Minutes: | 1555 |
| 45 to 59 Minutes: | 3926 |
| 60 to 89 Minutes: | 1507 |
| 90 Minutes or More: | 299 |
|
|
Veterans Status for Residents of Grand Prairie, Texas 75052
| Total Males: | 18403 |
| Male 18 to 64 | 17504 |
| Male Civilian 18 to 64 | 17425 |
| Male Civilian Non-Veteran 18 to 64 | 13848 |
| Male Civilian Veteran 18 to 64 | 3577 |
| Male in Armed Forces 18 to 64 | 79 |
| Male 65 and Over | 899 |
| Male Civilian 65 and Over | 899 |
| Male Civilian Non-Veteran 65 and Over | 345 |
| Male Civilian Veteran 65 and Over | 554 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 19987 |
| Female 18 - 64 | 18725 |
| Female 65 and Over | 1262 |
| Female Civilians 18 - 64 | 18725 |
| Female Civilian Non-Veteran 18 - 64 | 18315 |
| Female Civilian Veteran 18 - 64 | 410 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1262 |
| Female Civilian Non-Veteran 65 and Over | 1262 |
| Female Civilian Veteran 65 and Over | |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|