|
75150 Mesquite ZIP Code Guide
|
75150 Search
LOCAL EVENTS
Sorry .... No events were found in this zip code.
APARTMENTS
SCHOOLS
 Loading ...
 Loading ...
 Loading ...
 Loading ...
Nearby ZIP Codes
Nearby Cities
|
 Loading ...
|
|
|
2000 Census Data for Mesquite, Texas 75150
Population Age & Sex Range for Mesquite, Texas 75150
| Total Population: | 55353 |
| Male Population: | 26794 |
| Male < 1: | 430 |
| Male 1: | 362 |
| Male 2: | 272 |
| Male 3: | 322 |
| Male 4: | 437 |
| Male 5: | 422 |
| Male 6: | 370 |
| Male 7: | 529 |
| Male 8: | 410 |
| Male 9: | 419 |
| Male 10: | 443 |
| Male 11: | 544 |
| Male 12: | 407 |
| Male 13: | 515 |
| Male 14: | 492 |
| Male 15: | 553 |
| Male 16: | 535 |
| Male 17: | 452 |
| Male 18: | 462 |
| Male 19: | 367 |
| Male 20: | 475 |
| Male 21: | 384 |
| Male 22-24: | 1184 |
| Male 25-29: | 2101 |
| Male 30-34: | 2149 |
| Male 35-39: | 2128 |
| Male 40-44: | 2565 |
| Male 45-49: | 1947 |
| Male 50-54: | 1533 |
| Male 55-59: | 1154 |
| Male 60-61: | 379 |
| Male 62-64: | 422 |
| Male 65-66: | 412 |
| Male 67-69: | 309 |
| Male 70-74: | 412 |
| Male 75-79: | 245 |
| Male 80-84: | 149 |
| Male 85 & Over: | 103 |
|
| Female Population: | 28559 |
| Female < 1: | 383 |
| Female 1: | 391 |
| Female 2: | 383 |
| Female 3: | 396 |
| Female 4: | 218 |
| Female 5: | 295 |
| Female 6: | 328 |
| Female 7: | 392 |
| Female 8: | 429 |
| Female 9: | 485 |
| Female 10: | 367 |
| Female 11: | 501 |
| Female 12: | 453 |
| Female 13: | 453 |
| Female 14: | 402 |
| Female 15: | 485 |
| Female 16: | 483 |
| Female 17: | 433 |
| Female 18: | 462 |
| Female 19: | 303 |
| Female 20: | 423 |
| Female 21: | 428 |
| Female 22-24: | 1096 |
| Female 25-29: | 2190 |
| Female 30-34: | 2176 |
| Female 35-39: | 2604 |
| Female 40-44: | 2819 |
| Female 45-49: | 2070 |
| Female 50-54: | 1619 |
| Female 55-59: | 1145 |
| Female 60-61: | 515 |
| Female 62-64: | 684 |
| Female 65-66: | 399 |
| Female 67-69: | 515 |
| Female 70-74: | 588 |
| Female 75-79: | 489 |
| Female 80-84: | 280 |
| Female 85 & Over: | 477 |
|
|
|
|
Ethnic Makeup of Mesquite, Texas 75150
| Total Population: | 55353 |
| White: | 42722 |
| Black: | 5714 |
| Asian: | 2223 |
| Pacific Islander: | 8 |
| Native American: | 191 |
| Two or More: | 1667 |
| Other: | 2828 |
|
|
Housing Statistics for Mesquite, Texas 75150
| Total: | 54934 |
| Own: | 33548 |
| Rent: | 21386 |
|
|
Education Level for Residents of Mesquite, Texas 75150
| Total Population: | 34578 |
| Male: | 16008 |
| No School: | 106 |
| Nursery - 4th: | 21 |
| 5th - 6th: | 272 |
| 7th - 8th: | 274 |
| 9th: | 360 |
| 10th: | 519 |
| 11th: | 512 |
| 12th, No Diploma: | 580 |
| High School Graduate: | 4256 |
| Professional School Degree: | 111 |
| Less Than 1 Year College: | 1593 |
| 1 or More Years College, No Degree: | 3031 |
| Associates: | 1157 |
| Bachelors: | 2409 |
| Doctorate: | 63 |
| Masters: | 744 |
|
| Female: | 18570 |
| No School: | 197 |
| Nursery - 4th: | 128 |
| 5th - 6th: | 235 |
| 7th - 8th: | 285 |
| 9th: | 244 |
| 10th: | 498 |
| 11th: | 515 |
| 12th, No Diploma: | 633 |
| High School Graduate: | 5537 |
| Professional School Degree: | 192 |
| Less Than 1 Year College: | 2173 |
| 1 or More Years College, No Degree: | 3358 |
| Associates: | 1243 |
| Bachelors: | 2514 |
| Doctorate: | 51 |
| Masters: | 767 |
|
|
|
Economic Statistics for Mesquite, Texas 75150
| Employed Civilian Males: | 15642 |
| Unemployed Civilian Males: | 499 |
| Male Over 16 In Labor Force: | 16161 |
| Male Over 16 Not In Labor Force: | 3706 |
| Male Over 16 In Armed Forces: | 20 |
|
| Employed Civilian Females: | 14395 |
| Unemployed Civilian Females: | 500 |
| Female Over 16 In Labor Force: | 14913 |
| Female Over 16 Not In Labor Force: | 7285 |
| Female Over 16 In Armed Forces: | 18 |
|
| Workers Over 16: | 29517 |
| Work At Home: | 734 |
| Over 16, Doesn't Work At Home: | 28783 |
| Family Income Below Poverty: | 680 |
| Household Income Below Poverty: | 1455 |
| Married Couple Below Poverty: | 330 |
| Median Family Income: | $54461 |
| Median Household Income: | $46470 |
| Per Capita Income: | $21444 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 620 |
| 5 to 9 Minutes: | 2564 |
| 10 to 14 Minutes: | 4015 |
| 15 to 19 Minutes: | 3531 |
| 20 to 24 Minutes: | 3932 |
| 25 to 29 Minutes: | 1499 |
| 30 to 35 Minutes: | 5020 |
| 36 to 39 Minutes: | 1045 |
| 40 to 44 Minutes: | 1160 |
| 45 to 59 Minutes: | 3493 |
| 60 to 89 Minutes: | 1350 |
| 90 Minutes or More: | 554 |
|
|
Veterans Status for Residents of Mesquite, Texas 75150
| Total Males: | 18880 |
| Male 18 to 64 | 17250 |
| Male Civilian 18 to 64 | 17230 |
| Male Civilian Non-Veteran 18 to 64 | 14158 |
| Male Civilian Veteran 18 to 64 | 3072 |
| Male in Armed Forces 18 to 64 | 20 |
| Male 65 and Over | 1630 |
| Male Civilian 65 and Over | 1630 |
| Male Civilian Non-Veteran 65 and Over | 512 |
| Male Civilian Veteran 65 and Over | 1118 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 21282 |
| Female 18 - 64 | 18534 |
| Female 65 and Over | 2748 |
| Female Civilians 18 - 64 | 18516 |
| Female Civilian Non-Veteran 18 - 64 | 18211 |
| Female Civilian Veteran 18 - 64 | 305 |
| Female in Armed Forces 18 - 64 | 18 |
| Female Civilian 65 and Over | 2748 |
| Female Civilian Non-Veteran 65 and Over | 2670 |
| Female Civilian Veteran 65 and Over | 78 |
| Female in Armed Forces 65 and Over | |
|
|
 Loading ...
|
|
|
|
|
| |
|
|